<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pastelinux</title>
	<atom:link href="http://pastelinux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pastelinux.com</link>
	<description>linux made easy</description>
	<lastBuildDate>Sat, 12 Nov 2011 06:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mini Intro to C: Control Flow</title>
		<link>http://pastelinux.com/mini-intro-to-c-control-flow/</link>
		<comments>http://pastelinux.com/mini-intro-to-c-control-flow/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:49:56 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Mini Intro To C]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=729</guid>
		<description><![CDATA[<br />Not much of a tutorial but something i found interesting. &#160; According to The C Programming Language (which I trust more then the bible) it says: for (expr1; expr2; expr3){ statement } is the same thing as expr1; while (expr2) { statement; expr3; } Bet you new C programmers didn&#8217;t know that one. I know [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>Not much of a tutorial but something i found interesting.</p>
<p>&nbsp;</p>
<p>According to The C Programming Language (which I trust more then the bible) it says:</p>
<p><code>for (expr1; expr2; expr3){<br />
     statement<br />
}</code><br />
is the same thing as</p>
<p><code><br />
expr1;<br />
while (expr2) {<br />
    statement;<br />
    expr3;<br />
}</code></p>
<p>Bet you new C programmers didn&#8217;t know that one. I know I didn&#8217;t. Enjoy. I&#8217;ll post more minis as I find them. </p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/mini-intro-to-c-control-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Mathematics Part 2: Understanding Numbers</title>
		<link>http://pastelinux.com/724/</link>
		<comments>http://pastelinux.com/724/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:45:34 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=724</guid>
		<description><![CDATA[<br />Lets start off with something simple. Working with numbers. Get us familiar with some terms and differences between number types. 1. Integers integers are 1, 2, 3, 4, 1000, 2390 etc Also known as whole numbers. Integers can also hold negative numbers defined as -n. so -3, -2, -5, -30010 Lets do some simple math [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>Lets start off with something simple. Working with numbers. Get us familiar with some terms and differences between number types.</p>
<p><strong>1. Integers</strong></p>
<p>integers are 1, 2, 3, 4, 1000, 2390 etc Also known as whole numbers.</p>
<p>Integers can also hold negative numbers defined as -n. so -3, -2, -5, -30010</p>
<p>Lets do some simple math with these new information.</p>
<p>1. a + b = b + a</p>
<p>2. -a * b = -ab</p>
<p>3. a(-b) = a &#8211; b</p>
<p>&nbsp;</p>
<p>Relation to Programming? C or C++</p>
<p><code>int number = 1000</code></p>
<p><code></code> int can only be whole numbers</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>2. Factors and Primes</strong></p>
<p>integers can be broken down into smaller integer called <em>factoring</em>.</p>
<p>Example: 3*5*2 = 30. 3, 5 and 2 are all factors of 30.</p>
<p>not all integers have factors. this is called <em>prime</em>. Example &#8217;11&#8242;</p>
<p>3.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Mathematics Part 1: Introduction</title>
		<link>http://pastelinux.com/intro-to-mathematics-part-1-introduction/</link>
		<comments>http://pastelinux.com/intro-to-mathematics-part-1-introduction/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:33:33 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=722</guid>
		<description><![CDATA[<br />The More and More you program the the More you will notice how important Math is to your daily needs. Unfortunately I never liked Math in school and breezed through it doing as little as I could on the subject. Well now that I am in the work force, I am scared that due to [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>The More and More you program the the More you will notice how important Math is to your daily needs. Unfortunately I never liked Math in school and breezed through it doing as little as I could on the subject. Well now that I am in the work force, I am scared that due to my awful Math skills, it relates to my programming skills. I am here to share with you what I use each day that relates to Math to make you and I a better Programmer.</p>
<p>I am not exactly sure how well this will work out but i&#8217;ll do my best to share math and programming together to help others who may be like how I am.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/intro-to-mathematics-part-1-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top Used Linux Applications</title>
		<link>http://pastelinux.com/my-top-used-linux-applications/</link>
		<comments>http://pastelinux.com/my-top-used-linux-applications/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:38:29 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PasteLinux]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Must Use Linux Applications]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=702</guid>
		<description><![CDATA[<br />I have this constant fear of losing my memory. Which i believe i already have an issue of. Some of the music i loved a year ago, i can&#8217;t even remember the bands names. Though might be due to not listening to that kind of music any more. Besides the point, If i ever lose [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>I have this constant fear of losing my memory. Which i believe i already have an issue of. Some of the music i loved a year ago, i can&#8217;t even remember the bands names. Though might be due to not listening to that kind of music any more. Besides the point, If i ever lose my memory, i want to come back to PasteLinux and read this post and hopefully trigger some memory back. If not at least I will know what programs I use daily. I know its only two, but its for my purposes and more to introduce to you guys something new.</p>
<p>&nbsp;</p>
<div class="wp-caption alignleft" style="width: 230px"><a href="http://s283.photobucket.com/albums/kk317/Chi-kitory/?action=view&amp;current=Screenshot-galculator.png" target="_blank"><img style="border-style: initial; border-color: initial; border-width: 0px;" src="http://i283.photobucket.com/albums/kk317/Chi-kitory/Screenshot-galculator.png" alt="Galculator" width="220" height="245" border="0" /></a><p class="wp-caption-text">Galculator</p></div>
<p><strong>Galculator:<br />
</strong></p>
<p>Galculator is a simple GUI calculator. It seems really simple unless you go to &#8216;view&gt;paper mode&#8217; which is perfect for any math I ever need to use. I don&#8217;t like pressing buttons on a gui to get calculations done. Instead Paper Mode allows for you to type an equation and press enter and it does the math for you. example: &#8216;cos(20)*10^3&#8242; so much easier to type then click buttons. For more information on <a href="http://galculator.sourceforge.net/">Galculator</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="wp-caption alignleft" style="width: 412px"><a href="http://s283.photobucket.com/albums/kk317/Chi-kitory/?action=view&amp;current=Screenshot-Terminal.png" target="_blank"><img style="border-style: initial; border-color: initial; border-width: 0px;" src="http://i283.photobucket.com/albums/kk317/Chi-kitory/Screenshot-Terminal.png" alt="yauap in action" width="402" height="291" border="0" /></a><p class="wp-caption-text">yauap in action</p></div>
<p><strong>yauap *</strong></p>
<p><strong></strong>Yauap is a simple terminal based audio player. Its lovely it tells you everything from the file name, track number, artist, album, genre, audio-codec and must more. Probably everything you could ever want to know about an audio file its in this player. Plus its in your terminal, so it uses barely any processing. Its so easy to use and clean. The only audio player i will use for linux.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/my-top-used-linux-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Logic Interview [FULL]</title>
		<link>http://pastelinux.com/713/</link>
		<comments>http://pastelinux.com/713/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:51:28 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=713</guid>
		<description><![CDATA[<br />I had a chance to interview Chronic Logic a year ago and never had a chance to go through it and turn it into an actual article. Call me lazy. Well from this laziness you get a chance to read the entire interview. I would like to thank Bryon and Josiah Pisciotta for their help with [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>I had a chance to interview<a href="http://www.chroniclogic.com/index.htm"> Chronic Logic</a> a year ago and never had a chance to go through it and turn it into an actual article. Call me lazy. Well from this laziness you get a chance to read the entire interview.</p>
<p>I would like to thank Bryon and Josiah Pisciotta for their help with everything as well as Chronic Logic for going through this with me.</p>
<p>Before we go into the interview, read this previously posted <a href="http://pastelinux.com/2010/10/13/chronic-logic-interview-soon/">blog post</a>.</p>
<p>&nbsp;</p>
<p><span id="more-713"></span></p>
<p>&nbsp;</p>
<p>&gt; 1. When Chronic Logic was first created, what was the main goal/motive behind the company? Why did you decided on Chronic Logic for a title?</p>
<p>When Chronic Logic was created the main goal was to continue doing what we had been doing as a hobby (making games) and making a living doing it.</p>
<p>&gt; 2. Being an indie game development company, what goals do you have? Do you plan on staying indie or do you want to being the company into a commercial product? (i know some people enjoy the title of being indie.)</p>
<p>I just want to have the freedom and control to make the games I want to play. To do this means remaining indie. I don&#8217;t want to have someone else deciding what I will work on.</p>
<p>&gt; 3. Has Chronic Logic ever thought about the open-source world?</p>
<p>Not really.</p>
<p>&gt; 4. Its been seen that your latest games have had multi-Os support. Which platform generally enjoy porting/programming the Games on?</p>
<p>I don&#8217;t really have much of a preference between Windows and Linux for porting. Out multi-Os projects are setup so they are almost the exact same code base for Linux, OSX, and Windows. Building on Windows and Linux is done from the command prompt and is very similar. For OSX I am currently using X-Code which can be a real pain to work with. Although it is possible to compile from the command line in OSX as well but I have not taken the time to set that up yet.</p>
<p>&gt; 5. Do you enjoy Linux and its community? What do you see in the pros and cons about making Linux based video games?</p>
<p>I am a big supporter of having a choice of operating systems to run on computers and for this reason I am very happy that Linux community exists and continues. Its also one of the big reasons we try hard to make our games for Linux as well as OSX and Windows. The main cons of making games for Linux is that the market is smaller and a lot of 3rd party engines do not support Linux, so it is only possible when using our own engines. The pros are that Linux users are very supportive of the companies that make software for them and it is a less competitive market because there is less software made for Linux.</p>
<p>&gt; 6. Do you have any advice for soon to come indie developers? Things to stay away from, life changing experience?</p>
<p>Follow your passions and make the games you want to play. Start small and collaborate with other developers. Do whatever it takes to finish your game! Don&#8217;t expect a lot of financial returns on your games, do it because it&#8217;s what you want to do, not to get rich cause that mostly likely won&#8217;t happen. Making games is hard, very hard, it takes more time and energy then you imagine.</p>
<p>&gt; 7. Will your future games have multi-Os ports? or are any of your games you released on windows/mac have a future of being ported on Linux?</p>
<p>I will continue to release games for Linux whenever possible. As I said before its often a limitation of the technology we are using in development. We try to keep that in mind and work with Multi-Os technology whenever possible but sometimes it&#8217;s not possible for us because of limited time and money. I don&#8217;t think any of our existing games will be ported to Linux if they don&#8217;t already support it.</p>
<p>&gt; 8. Any chance of homebrews/production games coming to consoles? (wii, psp, dreamcast)</p>
<p>We don&#8217;t have any plans for any of these at this time.</p>
<p>&gt; 9. Anything else you would like to share?</p>
<p>I hope everyone enjoys playing our games as much as I enjoyed making them.</p>
<p>Josiah Pisciotta<br />
Chronic Logic LLC<br />
www.chroniclogic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humble Voxatron Release!</title>
		<link>http://pastelinux.com/707/</link>
		<comments>http://pastelinux.com/707/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:18:53 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Video Games]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=707</guid>
		<description><![CDATA[<br />Ever game on the Humble is Cross-platform, Pay what you want, Supports Charity and DRM Free! Cross-Platform means: - Linux - Window - Mac This Humbles games contain Blocks that Matter, The Binding of Isaac, Voxatron Alpha. And goes to the Child&#8217;s Play Charity and Electronic Frontier. Visit Here for more information: http://www.humblebundle.com/<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 364px"><img class=" " src="http://edge.alluremedia.com.au/m/k/2011/11/voxatron.png" alt="" width="354" height="214" /><p class="wp-caption-text">Voxatron Gameplay</p></div>
<p>Ever game on the Humble is Cross-platform, Pay what you want, Supports Charity and DRM Free!</p>
<p>Cross-Platform means:<br />
- Linux<br />
- Window<br />
- Mac<br />
This Humbles games contain Blocks that Matter, The Binding of Isaac, Voxatron Alpha. And goes to the Child&#8217;s Play Charity and Electronic Frontier.</p>
<p>Visit Here for more information:<br />
<a href="http://www.humblebundle.com/">http://www.humblebundle.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmails New Look</title>
		<link>http://pastelinux.com/gmails-new-look/</link>
		<comments>http://pastelinux.com/gmails-new-look/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:15:28 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=699</guid>
		<description><![CDATA[<br />If you haven&#8217;t already update your google mail to the new look. It fits perfect with google docs and google plus. After you do update to the new look, fill out the survey and let google know how you feel about it.<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 378px"><img src="http://www.techfeb.com/wp-content/uploads/2011/07/gmail-new-look.png" alt="Gmails New Look!" width="368" height="187" /><p class="wp-caption-text">Google Mails New Look</p></div>
<p>If you haven&#8217;t already update your google mail to the new look. It fits perfect with google docs and google plus. After you do update to the new look, fill out the survey and let google know how you feel about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/gmails-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing matrix in terminal with cmatrix</title>
		<link>http://pastelinux.com/installing-matrix-in-terminal-with-cmatrix/</link>
		<comments>http://pastelinux.com/installing-matrix-in-terminal-with-cmatrix/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:09:42 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[matrix linux tutorial]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=697</guid>
		<description><![CDATA[<br />Matrix Terminal<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/wgEYA_X2Lk0" frameborder="0" allowfullscreen></iframe><br />
<a href='http://youtu.be/wgEYA_X2Lk0' >Matrix Terminal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/installing-matrix-in-terminal-with-cmatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Global Jam 2011</title>
		<link>http://pastelinux.com/ubuntu-global-jam-2011/</link>
		<comments>http://pastelinux.com/ubuntu-global-jam-2011/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:50:48 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu Linux]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=689</guid>
		<description><![CDATA[<br />This weekend Is the Ubuntu Global Jam and your guessing correct I am here. So I am going to record what went down today. We are going to be fixing bugs in ubuntu 10.04. This is my first time checking out 10.04. Heres what it looks like when it first started up.<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>This weekend Is the Ubuntu Global Jam and your guessing correct I am here.<br />
So I am going to record what went down today.<br />
We are going to be fixing bugs in ubuntu 10.04.<br />
This is my first time checking out 10.04. Heres what it looks like when it first started up. </p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/ubuntu-global-jam-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s Official: Valve Releasing Steam, Source Engine For Linux!&#8221; but when?</title>
		<link>http://pastelinux.com/its-official-valve-releasing-steam-source-engine-for-linux-but-when/</link>
		<comments>http://pastelinux.com/its-official-valve-releasing-steam-source-engine-for-linux-but-when/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:05:07 +0000</pubDate>
		<dc:creator>Pastelinux</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Video Games]]></category>

		<guid isPermaLink="false">http://pastelinux.com/?p=690</guid>
		<description><![CDATA[<br />Alright so back in 2008 Valve sort of hinted that Steam was coming to linux. Then in 2010, the title of an article &#8220;It&#8217;s Official: Valve Releasing Steam, Source Engine For Linux!&#8221; was pushed out. 2011 is almost over and still linux is not seeing any good sign of a native port of steam. Which [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://duncsweb.com/wp-content/uploads/2010/05/valve-steam1.jpg" alt="valve-steam1.jpg (450×337)" width="216" height="162" /></p>
<p>Alright so back in <a href="http://www.phoronix.com/scan.php?page=article&amp;item=source_linux&amp;num=1">2008</a> Valve sort of hinted that Steam was coming to linux. Then in <a href="http://www.phoronix.com/scan.php?page=article&amp;item=valve_steam_announcement&amp;num=1">2010</a>, the title of an article &#8220;It&#8217;s Official: Valve Releasing Steam, Source Engine For Linux!&#8221; was pushed out.</p>
<p>2011 is almost over and still linux is not seeing any good sign of a native port of steam. Which makes me wonder is stream really even coming to linux.</p>
<p>I can imagine that because most games have been built until windows developement, it would be a little difficult to port over games like COD, L4D and other popular stream releases.</p>
<p>What I don&#8217;t understand is that Mac has had steam for a good while. Isn&#8217;t mac unix based? So how how would it be to push a &#8220;linux&#8221; based port?</p>
<p>Well until we can get steam on linux I guess we have wine to do the job for us. <a href="http://developer.valvesoftware.com/wiki/Steam_under_Linux">Check out this, </a> which shows you how to install steam with the help of wine or playonlinux</p>
]]></content:encoded>
			<wfw:commentRss>http://pastelinux.com/its-official-valve-releasing-steam-source-engine-for-linux-but-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

